Model | |
---|---|
Active Screen Diagonal | 65” |
Panel Dimension(WxH) | 1428.48(H) × 803.52(V)mm. |
Splicing Seam | 3.5 mm |
Aspect Ratio | 16:9 |
Physical Resolution | 3840 (RGB) × 2160 [UHD] |
Backlight System | WLED |
Luminance(nits) | 500cd/m2 |
Contrast | 1200:1 (type.) |
Best viewing angles | (H/V): 160°/120° |
Display Colors | 16.7M |
Response Time | 8 ms |
Life(hrs) | >60,000(hrs) |
Standby Power Consumption | <3W |
Maximum Power Consumption | ≤250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Working Time Capacity | 7x24x365hours |
Digital signal input | DVI (DVI-I) ×1, HDMI ×1 |
Computer signal input | VGA (DB-15) ×1 |
RS232 input | 1 |
RS232 output loop | 1 |
Computer centralized control interface | RS232 |
Touch | IR touch |
Working temperature | 0°C – 50°C |
Storage Temperature | -20°C – 65°C |
Working Humidity | 20% – 80% |
It seems we can't find what you're looking for.