Digital Signage Gygar EAT-W55ex-A
เทคโนโลยีอีกขั้นในการแสดงผลของป้ายแบบดิจิตอล ที่จะช่วยให้ทุกๆ การน …
Panel เป็น Commercial Grade รองรับการใช้งาน แบบ 24/7 ได้
ความละเอียดภาพ ระดับ Full HD (1920×1080)
สามารถทำงาน ผ่าน WIFI
ควบคุมการทำงาน แบบ Remote Access
Model | Type | Panel size | Active area (mm) | Brightness | Contrast ratio | Resolution | Color | Viewing angle | Power Consumption (W) | Touch Screen | Android | Windows |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EAT-P43ix-A (B) | Portable ( Indoor ) | 43” | 941 x 529 | 450 cd/m2 | 1,400 : 1 | 1,920 x 1,080 | 16.7 M (8-bit) | 178° / 178° | 100 W | - | Yes | - |
EAT-P43ix-A (W) | - | Yes | - | |||||||||
EAT-P43ix-AT (B) | Yes | Yes | - | |||||||||
EAT-P43ix-AT (W) | Yes | Yes | - | |||||||||
EAT-P55ix-A (B) | 55” | 1,209 x 680 | 120 W | - | Yes | - | ||||||
EAT-P55ix-A (W) | - | Yes | - | |||||||||
EAT-P55ix-AT (B) | Yes | Yes | - | |||||||||
EAT-P55ix-AT (W) | Yes | Yes | - | |||||||||
Android | ||||||||||||
CPU | Android RK3288 Cortex-A17 Quad core 1.8 GHz | |||||||||||
RAM | 2 GB. DDR3 | |||||||||||
Storage port | 16 GB. Nand flash | |||||||||||
OS | Android 8.1 | |||||||||||
WiFi | Yes, inbuild WiFi (802.11b/g/n) | |||||||||||
Ports | USB x 2, RJ45 x 1 | |||||||||||
Speaker | built in 2 speakers (5W) | |||||||||||
Support | Google play | |||||||||||
System function | ||||||||||||
Support video | MPEG1 / MPEG2 / MPEG4 / AVI / VOB / MOV / WMV / DIVX / RM / RMVB | |||||||||||
Support picture | JPG / JPEG / GIF / PNG / BMP | |||||||||||
Support flash | Flash 11, SWF / FLV / F4V | |||||||||||
Support TXT | TXT / WORD / EXCEL / PDF | |||||||||||
Support website | HTML / ASP / JSP / PHP | |||||||||||
Long-distance control | Monitoring the terminal display image in real time | |||||||||||
Long-distance wake up | Wake up the off terminal end by the current network | |||||||||||
Timer | Set time on / off auto, can set up five timers a day. | |||||||||||
Image rotate | Support 90°, 180°, 270°, image rotate | |||||||||||
Display zone | Support more than 30 individual display zones, maximum 3 display zones for video. | |||||||||||
Software upgrade | Support upgrate software | |||||||||||
เทคโนโลยีอีกขั้นในการแสดงผลของป้ายแบบดิจิตอล ที่จะช่วยให้ทุกๆ การน …
เทคโนโลยีอีกขั้นในการแสดงผลของป้ายแบบดิจิตอล ที่จะช่วยให้ทุกๆ การน …
เทคโนโลยีอีกขั้นในการแสดงผลของป้ายแบบดิจิตอล ที่จะช่วยให้ทุกๆ การน …
เทคโนโลยีอีกขั้นในการแสดงผลของป้ายแบบดิจิตอล ที่จะช่วยให้ทุกๆ การน …